Nom sur le site | alemiere |
---|---|
Membre depuis | 14 Aug 2023 |
Course | Massif | Cot. | Orient. |
---|
Refuge | Massif | Altitude |
---|
Titre | Distance | Nb points |
---|---|---|
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
07/01/24 | 37.518 | 1202 |
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.